Samsung Galaxy A16 price in India starts from ₹18,999 on various online platforms. Released in India on October 18, 2024, it features a 6.7-inch Super AMOLED display with a resolution of 1080x2340 px (FHD+) and an aspect ratio of 19.5:9, and a refresh rate of 90 Hz.
Powered by the MediaTek Dimensity 6300 processor, it supports 5G connectivity and has a 5000 mAh lithium-ion battery, along with USB-C connectivity.
Samsung Galaxy A16 Highlights
RAM | 8 GB |
Display Size | 6.7 inches (17.02 cm) |
Battery | 5000 mAh |
Rear Camera | 50 MP + 5 MP + 2 MP |
Front Camera | 13 MP |
Processor | MediaTek Dimensity 6300 |
Samsung Galaxy A16 Full Specifications
General
Brand | Samsung |
Model | Galaxy A16 |
Price in India | ₹18,999 |
Launch Date | October 18, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Brand | Samsung |
Software Support | 6 Years OS / 6 Years Security (estimated from the launch date) |
Display Features
Screen to Body Ratio (claimed by the brand) | 84.6 % |
Refresh Rate | 90 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | Super AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Screen to Body Ratio (calculated) | 85.86 % |
Pixel Density | 385 ppi |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Camera
Resolution | 50 MP f/1.8, Wide Angle (80° field-of-view), Primary Camera(0.64µm pixel size)5 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size) |
Autofocus | Yes |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
OIS | No |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Camera Setup | Triple |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 120 fps |
Flash | Yes, LED Flash |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Front Camera
Camera Setup | Single |
Autofocus | No |
Video Recording | 1920x1080 @ 30 fps |
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera(1.12µm pixel size) |
Flash | No |
Design
Thickness | 7.9 mm |
Height | 164.4 mm |
Weight | 192 grams |
Ruggedness | Dust proof |
Colours | Gold, Blue Black, Light Green |
Width | 77.9 mm |
Build Material | Back: Plastic |
Waterproof | Yes, Splash proof, IP54 |
Battery
Removable | No |
Quick Charging | Yes, Fast, 25W |
Capacity | 5000 mAh |
Type | Li-ion |
USB Type-C | Yes |
Multimedia
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
FM Radio | No |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
NFC | Yes |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Bluetooth | Yes, v5.3 |
SAR Value | Head: 1.08 W/kg |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
GPS | Yes with A-GPS, Glonass |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
VoLTE | Yes |
Performance
Graphics | Mali-G57 MC2 |
Architecture | 64 bit |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Dimensity 6300 |
Fabrication | 6 nm |
RAM type | LPDDR4X |
Sensors
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Storage
Internal Memory | 128 GB |
Storage Type | UFS 2.0 |
Expandable Memory | Yes, Up to 1.5 TB |