Apple iPhone 17 price in India starts from ₹82,900 on various online platforms. Released in India on September 19, 2025, it features a 6.3-inch Super Retina XDR OLED display with a resolution of 1206x2622 px (FHD+) and an aspect ratio of 19.5:9, and a refresh rate of 120 Hz.
Powered by the Apple A19 processor, it supports 5G connectivity, wireless charging.
Apple iPhone 17 Highlights
| RAM & Storage | 8 GB RAM + 256 GB 8 GB RAM + 512 GB |
| Processor | Apple A19 |
| Rear Camera | 48 MP + 48 MP |
| Front Camera | 18 MP |
| Battery | 3692 mAh |
| Display Size | 6.3 inches (16 cm) |
Apple iPhone 17 Full Specifications
General
| Brand | Apple |
| Model | iPhone 17 |
| Price in India | ₹82,900 |
| Launch Date | September 19, 2025 (Official) |
| Operating System | iOS v26 |
Display Features
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Peak Brightness | 3000 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio (calculated) | 90.89 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes |
Camera
| Resolution | Primary: 48 MP | f/1.6 | Wide Angle | 26 mm | 1/1.56" | 1µm | upto 10x Digital Zoom Secondary: 48 MP | f/2.2 | Ultra-Wide Angle | 13 mm | 1/2.55" | 0.7µm |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 24 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 fps 1280x720 @ 30 fps |
| Video Recording Features | Expand Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording |
| Resolution (Front) | Primary: 18 MP | f/1.9 | Wide Angle |
| Autofocus (Front) | Yes |
| Flash (Front) | Yes, Retina Flash |
| Video Recording (Front) | 3840x2160 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 @ 120 fps |
Design
| Height | 149.6 mm |
| Width | 71.5 mm |
| Thickness | 7.95 mm |
| Weight | 177 grams |
| Build Material | Back: Aluminium, Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Battery
| Capacity | 3692 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes |
| Wireless Charging | Yes, 30W Wireless Charging, Charging Time: 30 mins |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G bands: TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| SIM 2 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Performance
| Chipset | Apple A19 |
| CPU | Hexa Core (Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (Five-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
| Internal Storage | 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Storage | No |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Apple iPhone 17?
Apple iPhone 17 has 6.3-inch Display.
What is the battery capacity (mAh) of Apple iPhone 17?
Apple iPhone 17 has 3692 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Apple iPhone 17?
Apple iPhone 17 has 6.3-inch Display.
What is the battery capacity (mAh) of Apple iPhone 17?
Apple iPhone 17 has 3692 mAh Battery.



