Google Pixel 6 Pro price in India starts from ₹49,999 on various online platforms. it features a 6.7-inch P-OLED display with a resolution of 1440x3120 px (QHD+) and an aspect ratio of 19.5:9, and a refresh rate of 120 Hz.
Powered by the Google Tensor processor, it supports 5G connectivity, wireless charging and has a 5003 mAh lithium-ion battery, along with USB-C connectivity.
Google Pixel 6 Pro Highlights
| RAM | 12 GB |
| Processor | Google Tensor |
| Rear Camera | 50 MP + 12 MP + 48 MP |
| Front Camera | 11.1 MP |
| Battery | 5003 mAh |
| Display Size | 6.7 inches (17.02 cm) |
Google Pixel 6 Pro Full Specifications
General
| Brand | |
| Model | Pixel 6 Pro |
| Price in India | ₹49,999 |
| Operating System | Android v12 |
Display Features
| Display Type | P-OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1440x3120 px (QHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 513 ppi |
| Screen to Body Ratio (calculated) | 88.5 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.85, Wide Angle (82° field-of-view), Primary Camera12 MP f/2.2, Ultra-Wide Angle Camera(1.25µm pixel size)48 MP f/3.5, Telephoto Camera(104 mm focal length, 2" sensor size, 0.8µm pixel size) |
| Sensor | Exmor RS |
| Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Recording Features | Audio Zoom |
| (Front) Camera Setup | Single |
| (Front) Resolution | 11.1 MP f/2.2, Wide Angle, Primary Camera |
| (Front) Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Design
| Height | 163.9 mm |
| Width | 75.8 mm |
| Thickness | 8.9 mm |
| Weight | 210 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Stormy Black, Sorta Sunny, Cloudy White |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
Battery
| Capacity | 5003 mAh |
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 30W: 50 % in 30 minutes |
| USB Type-C | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Performance
| Chipset | Google Tensor |
| CPU | Octa core (2.8 GHz, Dual core, Cortex X1 + 2.25 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| Co-Processor | Titan M2 |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G78 MP20 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Google Pixel 6 Pro?
Google Pixel 6 Pro has 6.7-inch Display.
What is the battery capacity (mAh) of Google Pixel 6 Pro?
Google Pixel 6 Pro has 5003 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Google Pixel 6 Pro?
Google Pixel 6 Pro has 6.7-inch Display.
What is the battery capacity (mAh) of Google Pixel 6 Pro?
Google Pixel 6 Pro has 5003 mAh lithium-ion Battery.
