Oppo A6c 4G price in India starts from ₹14,999 on various online platforms. Released in India on May 26, 2026, it features a 6.75-inch LCD display with a resolution of 720x1570 px (HD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Unisoc T7250 processor, it does not support wireless charging.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Oppo A6c 4G Highlights
| RAM & Storage | 4 GB RAM + 64 GB
4 GB RAM + 128 GB |
| Processor | Unisoc T7250 |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Battery | 7000 mAh |
| Display Size | 6.75 inches (17.15 cm) |
Oppo A6c 4G Full Specifications
General
| Brand | Oppo |
| Model | A6c 4G |
| Price in India | ₹14,999 |
| Launch Date | May 26, 2026 (Official) |
| Operating System | Android |
Display Features
| Display Type | LCD |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 720x1570 px (HD+) |
| Peak Brightness | 1125 nits |
| HBM Brightness | 900 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 256 ppi |
| Screen to Body Ratio (calculated) | 85.71 % |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 90.5 % |
Camera
| Resolution | Primary: 13 MP | Wide Angle(81° field-of-view) | f/2.2 | upto 10x Digital Zoom | 27 mm |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30 fps
HD @30 fps |
| Resolution (Front) | Primary: 5 MP | f/2.2 | 27 mm |
| Flash (Front) | Yes, Screen flash |
| Video Recording (Front) | HD @30 fps |
Design
| Height | 166.5 mm |
| Width | 78.2 mm |
| Thickness | 9.0 mm |
| Weight | 215 grams |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 15W |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)
|
| SIM 2 | 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)
|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| IR Blaster | No |
Performance
| Chipset | Unisoc T7250 |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Storage
| Internal Storage | 64 GB / 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes |