Oppo Reno10 Pro+ 5G price in India starts from ₹54,999 on various online platforms. Released in India on July 10, 2023, it features a 6.74-inch AMOLED display with a resolution of 1240 x 2772 pixels and an aspect ratio of 20:9, and a refresh rate of 120Hz LTPS dynamic.
Powered by the Qualcomm Snapdragon 8 Plus Gen 1 processor, it supports 5G connectivity and has a 4700 mAh lithium-polymer battery, along with USB-C connectivity.
Oppo Reno10 Pro+ 5G Highlights
| RAM | 12GB |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| Rear Camera | 50 MP + 8 MP + 64 MP |
| Front Camera | 32MP |
| Battery | 4700 mAh |
| Display Size | 6.74 inches (17.12 cm) |
Oppo Reno10 Pro+ 5G Full Specifications
General
| Brand | Oppo |
| Model | Reno10 Pro+ 5G |
| Price in India | ₹54,999 |
| Launch Date | July 10, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | ColorOS |
Display Features
| Display Type | AMOLED |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 1240 x 2772 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 451 ppi |
| Screen to Body Ratio (calculated) | 90.98 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120Hz LTPS dynamic |
| Screen to Body Ratio (claimed by the brand) | 93.9 % |
Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)64 MP f/2.5, Periscope Camera(71 mm focal length, 2" sensor size) |
| Sensor | Exmor RS |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
| Video Recording Features | Dual Video Recording Slo-motion Extra HD Bokeh portrait video Video Pro Mode |
| (Front) Camera Setup | Single |
| (Front) Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| (Front) Autofocus | Yes |
| (Front) Flash | Yes, Screen flash |
| (Front) Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Design
| Height | 162.9 mm |
| Width | 74 mm |
| Thickness | 8.2 mm |
| Weight | 194 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Silvery Grey, Glossy Purple |
Battery
| Capacity | 4700 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, SuperVOOC™, 100W: 100 % in 27 minutes |
| USB Type-C | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.170 W/kg, Body: 0.564 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| RAM | 12GB RAM + 256GB ROM |
| RAM Type | LPDDR5 |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| User Available Storage | Up to 219 GB |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Oppo Reno10 Pro+ 5G?
Oppo Reno10 Pro+ 5G has 6.74-inch Display.
What is the battery capacity (mAh) of Oppo Reno10 Pro+ 5G?
Oppo Reno10 Pro+ 5G has 4700 mAh lithium-polymer Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Oppo Reno10 Pro+ 5G?
Oppo Reno10 Pro+ 5G has 6.74-inch Display.
What is the battery capacity (mAh) of Oppo Reno10 Pro+ 5G?
Oppo Reno10 Pro+ 5G has 4700 mAh lithium-polymer Battery.



