Samsung Galaxy J7 Prime price in India starts from ₹10,490 on various online platforms. Released in India on September 19, 2016, it features a 5.5-inch TFT display with a resolution of Full HD (1080 x 1920 pixels) and an aspect ratio of 16:9.
Powered by the Samsung Exynos 7 Octa 7870 processor, it does not support wireless charging and has a 3300 mAh lithium-ion battery.
Samsung Galaxy J7 Prime Highlights
| RAM | 3 GB |
| Processor | Samsung Exynos 7 Octa 7870 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Battery | 3300 mAh |
| Display Size | 5.5 inches (13.97 cm) |
Samsung Galaxy J7 Prime Full Specifications
General
| Brand | Samsung |
| Model | Galaxy J7 Prime |
| Price in India | ₹10,490 |
| Launch Date | September 19, 2016 (Official) |
| Operating System | Android v6.0.1 (Marshmallow) |
Display Features
| Display Type | TFT |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | Full HD (1080 x 1920 pixels) |
| Aspect Ratio | 16:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (calculated) | 73.13 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
| Camera Setup | Single |
| Resolution | 13 MP f/1.9, Wide Angle, Primary Camera |
| Sensor | CMOS |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| (Front) Camera Setup | Single |
| (Front) Resolution | 8 MP f/1.9, Primary Camera |
| (Front) Autofocus | No |
| (Front) Flash | No |
Design
| Height | 151.7 mm |
| Width | 75 mm |
| Thickness | 8.0 mm |
| Weight | 167 grams |
| Build Material | Case: Metal Back: Metal |
| Colours | Black, Gold |
Battery
| Capacity | 3300 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 21 Hours(3G) |
| USB Type-C | No |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 0.646 W/kg |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v4.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Performance
| Chipset | Samsung Exynos 7 Octa 7870 |
| CPU | Octa core, 1.6 GHz, Cortex A53 |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| Graphics | Mali-T830 MP2 |
| RAM | 3 GB |
| RAM Type | LPDDR3 |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Proximity sensor, Accelerometer |
Storage
| Internal Memory | 16 GB |
| Expandable Memory | Yes, Up to 256 GB |
| User Available Storage | Up to 10.3 GB |
| USB OTG | Yes |
| Storage Type | eMMC 5.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy J7 Prime?
Samsung Galaxy J7 Prime has 5.5-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy J7 Prime?
Samsung Galaxy J7 Prime has 3300 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy J7 Prime?
Samsung Galaxy J7 Prime has 5.5-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy J7 Prime?
Samsung Galaxy J7 Prime has 3300 mAh lithium-ion Battery.

