Tecno Pop X price in India starts from ₹8,499 on various online platforms. Released in India on March 4, 2026, it features a 6.75-inch LCD display with a resolution of 720x1600 px (HD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Unisoc T7250 processor, it does not support wireless charging.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Tecno Pop X Highlights
| RAM & Storage | 4 GB RAM + 64 GB |
| Processor | Unisoc T7250 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display Size | 6.75 inches (17.15 cm) |
Tecno Pop X Full Specifications
General
| Brand | Tecno |
| Model | Pop X |
| Price in India | ₹8,499 |
| Launch Date | March 4, 2026 (Official) |
| Operating System | Android v15 |
| OS Updates | 1 Year |
| Security Updates | 2 Year |
| Custom UI | HiOS |
Display Features
| Display Type | LCD |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) |
| Peak Brightness | 480 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio (calculated) | 88.89 % |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 83.96 % |
Camera
| Resolution | Primary: 13 MP | f/1.85 | Wide Angle | upto 10x Digital Zoom |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, Dual LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30 fps |
| Resolution (Front) | Primary: 8 MP | f/2.0 | Wide Angle |
| Autofocus (Front) | No |
| Flash (Front) | Yes, Screen flash |
| Camera Features (Front) | Fixed Focus |
| Video Recording (Front) | Full HD @30 fps |
Design
| Height | 163.69 mm |
| Width | 75.6 mm |
| Thickness | 8.55 mm |
| Weight | 186 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, IP64 |
| Ruggedness | Dust proof |
Battery
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 15W |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
|
| SIM 2 | 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes |
| IR Blaster | Yes |
Performance
| Chipset | Unisoc T7250 |
| CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G57 MP1 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Storage
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes |