Vivo V27 price in India starts from ₹29,990 on various online platforms. Released in India on March 17, 2023, it features a 6.78-inch AMOLED display with a resolution of 1080 x 2400 pixels and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the MediaTek Dimensity 7200 processor, it supports 5G connectivity and has a 4600 mAh lithium-polymer battery, along with USB-C connectivity.
Vivo V27 Highlights
| RAM | 8 GB |
| Processor | MediaTek Dimensity 7200 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 50 MP |
| Battery | 4600 mAh |
| Display Size | 6.78 inches (17.22 cm) |
Vivo V27 Full Specifications
General
| Brand | Vivo |
| Model | V27 |
| Price in India | ₹29,990 |
| Launch Date | March 17, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Funtouch OS |
Display Features
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen to Body Ratio (calculated) | 90.42 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
| Sensor | IMX766, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Ring LED |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | Vlog Mode |
| (Front) Camera Setup | Single |
| (Front) Resolution | 50 MP f/2.45, Wide Angle, Primary Camera |
| (Front) Autofocus | Yes |
| (Front) Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Design
| Height | 164.1 mm |
| Width | 74.8 mm |
| Thickness | 7.3 mm |
| Weight | 180 grams |
| Build Material | Back: Mineral Glass |
| Colours | Noble Black, Magic Blue |
Battery
| Capacity | 4600 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Flash, 66W: 50 % in 19 minutes |
| USB Type-C | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.24 W/kg, Body: 1.11 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Performance
| Chipset | MediaTek Dimensity 7200 |
| CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Hexa Core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G610 MC4 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Vivo V27?
Vivo V27 has 6.78-inch Display.
What is the battery capacity (mAh) of Vivo V27?
Vivo V27 has 4600 mAh lithium-polymer Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Vivo V27?
Vivo V27 has 6.78-inch Display.
What is the battery capacity (mAh) of Vivo V27?
Vivo V27 has 4600 mAh lithium-polymer Battery.

