Ai+ Pulse price in India starts from ₹7,999 on various online platforms. Released in India on July 8, 2025, it features a 6.7-inch TFT IPS display with a resolution of 720x1600 px (HD+) and an aspect ratio of 20:9, and a refresh rate of 90 Hz.
Powered by the Unisoc T615 processor, it does not support wireless charging.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Ai+ Pulse Highlights
| RAM & Storage | 4 GB RAM + 64 GB
6 GB RAM + 128 GB |
| Processor | Unisoc T615 |
| Rear Camera | 50 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display Size | 6.7 inches (17.02 cm) |
Ai+ Pulse Full Specifications
General
| Brand | Ai+ |
| Model | Pulse |
| Price in India | ₹7,999 |
| Launch Date | July 8, 2025 (Official) |
| Operating System | Android v15 |
Display Features
| Display Type | TFT IPS |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) |
| Brightness | 450 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio (calculated) | 83.7 % |
| Screen Protection | No |
| Bezel-less Display | Yes with waterdrop notch |
Camera
| Resolution | Primary: 50 MP |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom |
| Video Recording | Full HD @30 fps |
| Resolution (Front) | Primary: 5 MP |
| Autofocus (Front) | No |
| Flash (Front) | Yes, Screen flash |
| Camera Features (Front) | Fixed Focus |
| Video Recording (Front) | Full HD @30 fps |
Design
| Height | 167.35 mm |
| Width | 77.37 mm |
| Thickness | 8.5 mm |
| Weight | 193 grams |
Battery
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)
|
| SIM 2 | 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)
|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Performance
| Chipset | Unisoc T615 |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G57 |
| RAM | 4 GB / 6 GB |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Storage
| Internal Storage | 64 GB / 128 GB |
| Expandable Storage | Yes, Up to 1 TB |