Lava Bold N4 Lite 4G price in India starts from ₹8,299 on various online platforms. Released in India on August 27, 2026, it features a 6.56-inch LCD display with a resolution of 720x1612 px (HD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Unisoc SC9863A processor, it does not support wireless charging.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Lava Bold N4 Lite 4G Highlights
| RAM & Storage | 3 GB RAM + 32 GB |
| Processor | Unisoc SC9863A |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display Size | 6.56 inches (16.66 cm) |
Lava Bold N4 Lite 4G Full Specifications
General
| Brand | Lava |
| Model | Bold N4 Lite 4G |
| Price in India | ₹8,299 |
| Launch Date | August 27, 2026 (Official) |
| Operating System | Android v16 |
| Security Updates | 2 Year |
| Custom UI | Android Go |
Display Features
| Display Type | LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720x1612 px (HD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Bezel-less Display | Yes with punch-hole display |
Camera
| Resolution | Primary: 8 MP | f/1.8 |
| Autofocus | Yes |
| Flash | Yes |
| Video Recording | Full HD @30 fps
HD @30 fps |
| Resolution (Front) | Primary: 5 MP | f/2.2 |
| Flash (Front) | Yes, Screen flash |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 10W |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
Performance
| Chipset | Unisoc SC9863A |
| Processor | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| Graphics (GPU) | PowerVR GE8322 |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
Storage
| Internal Storage | 32 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 64 GB |