Infinix Note 60 Pro 5G price in India starts from ₹31,999 on various online platforms. Released in India on April 13, 2026, it features a 6.78-inch AMOLED display with a resolution of 1208x2644 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 144 Hz.
Powered by the Qualcomm Snapdragon 7s Gen 4 processor, it supports 5G connectivity, wireless charging.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Infinix Note 60 Pro 5G Highlights
| RAM & Storage | 8 GB RAM + 128 GB
8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 7s Gen 4 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 13 MP |
| Battery | 6500 mAh |
| Display Size | 6.78 inches (17.22 cm) |
Infinix Note 60 Pro 5G Full Specifications
General
| Brand | Infinix |
| Model | Note 60 Pro 5G |
| Price in India | ₹31,999 |
| Launch Date | April 13, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Year |
| Security Updates | 5 Year |
| Custom UI | XOS |
Display Features
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1208x2644 px (FHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 429 ppi |
| Screen to Body Ratio (calculated) | 89.86 % |
| Screen Protection | No |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 93.18 % |
Camera
| Resolution | Primary: 50 MP | f/1.59 | 0.8µm
Secondary: 8 MP | Ultra-Wide Angle | f/2.2 | 1.12µm |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Video Recording | 4k @30 fps
Full HD @30/60/120 fps
HD @30 fps |
| Video Recording Features | Slow Motion |
| Resolution (Front) | Primary: 13 MP | f/2.2 | 1.12µm |
| Autofocus (Front) | No |
| Flash (Front) | No |
| Video Recording (Front) | 4k @30 fps
Full HD @30/60 fps
HD @30 fps |
Design
| Height | 162.37 mm |
| Width | 77.17 mm |
| Thickness | 7.45 mm |
| Weight | 200 grams |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Battery
| Capacity | 6500 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 90W, 100% in 50 minutes |
| Wireless Charging | Yes, 30W Wireless Charging |
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging |
Multimedia
| Audio Jack | USB Type-C |
| Audio Features | DTS Sound |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
| IR Blaster | Yes |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 4 |
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 810 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Storage | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | No |