Infinix Note Edge price in India starts from ₹21,999 on various online platforms. Released in India on February 25, 2026, it features a 6.78-inch LTPS AMOLED display with a resolution of 1208x2644 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the MediaTek Dimensity 7100 processor, it supports 5G connectivity.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Infinix Note Edge Highlights
| RAM & Storage | 6 GB RAM + 128 GB
8 GB RAM + 128 GB
8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7100 |
| Rear Camera | 50 MP |
| Front Camera | 13 MP |
| Battery | 6500 mAh |
| Display Size | 6.78 inches (17.22 cm) |
Infinix Note Edge Full Specifications
General
| Brand | Infinix |
| Model | Note Edge |
| Price in India | ₹21,999 |
| Launch Date | February 25, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 5 Year |
| Custom UI | XOS |
Display Features
| Display Type | LTPS AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1208x2644 px (FHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (calculated) | 932.91 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 93.4 % |
Camera
| Resolution | Primary: 50 MP | f/1.8 | Wide Angle | 0.8µm |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | No |
| Flash | Yes, Dual LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Video Recording | 2k @30 fps
Full HD @30/60 fps
HD @30 fps |
| Video Recording Features | Slow Motion |
| Resolution (Front) | Primary: 13 MP | f/2.2 | Wide Angle |
| Flash (Front) | Yes, Screen flash |
| Video Recording (Front) | 2k @30 fps
Full HD @30/60 fps
HD @30 fps |
Design
| Height | 163.1 mm |
| Width | 7.4 mm |
| Thickness | 7.2 mm |
| Weight | 190 grams |
| Water Resistance | Yes, Water resistant, IP65 |
| Ruggedness | Dust proof |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 45W, 50% in 27 minutes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
| IR Blaster | Yes |
Performance
| Chipset | MediaTek Dimensity 7100 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G610 MC2 |
| RAM | 6 GB / 8 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Storage | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | No |