Itel Zeno 20 Max price in India starts from ₹5,799 on various online platforms. Released in India on January 8, 2026, it features a 6.6-inch IPS LCD display with a resolution of 720x1612 px (HD+) and an aspect ratio of 20:9, and a refresh rate of 90 Hz.
Powered by the Unisoc T7100 processor, it does not support wireless charging.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Itel Zeno 20 Max Highlights
| RAM & Storage | 3 GB RAM + 64 GB
4 GB RAM + 64 GB |
| Processor | Unisoc T7100 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display Size | 6.6 inches (16.76 cm) |
Itel Zeno 20 Max Full Specifications
General
| Brand | Itel |
| Model | Zeno 20 Max |
| Price in India | ₹5,799 |
| Launch Date | January 8, 2026 (Official) |
| Operating System | Android v14 |
| Custom UI | Itel OS 14 |
Display Features
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720x1612 px (HD+) |
| Peak Brightness | 1500 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio (calculated) | 84.38 % |
| Bezel-less Display | Yes with waterdrop notch |
Camera
| Resolution | Primary: 13 MP |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Video Recording | Full HD @30 fps |
| Resolution (Front) | Primary: 5 MP |
| Flash (Front) | No |
Design
| Height | 164 mm |
| Width | 76 mm |
| Thickness | 9 mm |
| Weight | 187 grams |
| Water Resistance | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Battery
| Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 10W Fast Charging |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
|
| SIM 2 | 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
|
| SAR Value | Head: 0.82 W/kg, Body: 0.46 W/kg |
| Wi-Fi | Yes, Wi-Fi |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
Performance
| Chipset | Unisoc T7100 |
| CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G52 MP2 |
| RAM | 3 GB / 4 GB |
| RAM Type | LPDDR4X |
Storage
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 2 TB |