Motorola Edge 70 price in India starts from ₹30,278 on various online platforms. Released in India on December 23, 2025 (Expected), it features a 6.7-inch AMOLED display with a resolution of 1220x2712 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 7 Gen 4 SM7750-AB processor, it supports 5G connectivity, wireless charging.
Motorola Edge 70 Highlights
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5000 mAh |
| Display Size | 6.7 inches (17.02 cm) |
Motorola Edge 70 Full Specifications
General
| Brand | Motorola |
| Model | Edge 70 |
| Price in India | ₹30,278 |
| Launch Date | December 23, 2025 (Expected) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Hello UI |
Display Features
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (calculated) | 91.22 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 94.6 % |
Camera
| Resolution | Primary: 50 MP | f/1.8 | Wide Angle | 24 mm | 1/1.56" | 2.0µm | upto 20x Digital Zoom Secondary: 50 MP | f/2.0 | Ultra-Wide Angle | 12 mm | 1/2.76" | 1.28µm |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 6150 x 8150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | 20 x Digital Zoom Auto Flash Smile detection |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps |
| Video Recording Features | Audio Zoom |
| Resolution (Front) | Primary: 50 MP | f/2.0 | Wide Angle | 1.28µm |
| Autofocus (Front) | No |
| Flash (Front) | Yes |
| Video Recording (Front) | 4k @30/60 fps Full HD @30/60/120 fps |
Design
| Height | 159.9 mm |
| Width | 74.3 mm |
| Thickness | 5.99 mm |
| Weight | 159 grams |
| Build Material | Back: Silicone Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Battery
| Capacity | 5000 mAh |
| Battery Type | Silicon Carbon |
| TalkTime | Up to 40 Hours(2G) |
| Quick Charging | Yes, 68W Turbo Charging |
| Wireless Charging | Yes, 15W Wireless Charging |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N2 / N3 / N5 / N8 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 4G bands: TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N66 / N75 TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) / 700 (band 12) |
| SAR Value | Head: 1.11 W/kg, Body: 1.13 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | No |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| CPU | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 722 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Motorola Edge 70?
Motorola Edge 70 has 6.7-inch Display.
What is the battery capacity (mAh) of Motorola Edge 70?
Motorola Edge 70 has 5000 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Motorola Edge 70?
Motorola Edge 70 has 6.7-inch Display.
What is the battery capacity (mAh) of Motorola Edge 70?
Motorola Edge 70 has 5000 mAh Battery.



