Nothing Phone 1 price in India starts from ₹24,999 on various online platforms. Released in India on July 13, 2022, it features a 6.55-inch OLED display with a resolution of 1080x2400 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 778G Plus processor, it supports 5G connectivity, wireless charging and has a 4500 mAh lithium-ion battery, along with USB-C connectivity.
Nothing Phone 1 Highlights
RAM | 8 GB |
Processor | Qualcomm Snapdragon 778G Plus |
Rear Camera | 50 MP + 50 MP |
Front Camera | 16 MP |
Battery | 4500 mAh |
Display Size | 6.55 inches (16.64 cm) |
Nothing Phone 1 Full Specifications
General
Brand | Nothing |
Model | Phone 1 |
Price in India | ₹24,999 |
Launch Date | July 13, 2022 (Official) |
Operating System | Android v12 |
Display Features
Display Type | OLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio (calculated) | 85.84 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.88, Wide Angle, Primary Camera50 MP f/2.2, Ultra-Wide Angle Camera(2.7" sensor size, 0.64µm pixel size) |
Sensor | Exmor RS |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 16 MP f/2.25, Wide Angle, Primary Camera |
(Front) Video Recording | 1920x1080 @ 30 fps |
Design
Height | 159.2 mm |
Width | 75.8 mm |
Thickness | 8.3 mm |
Weight | 193.5 grams |
Build Material | Back: Gorilla Glass |
Colours | Black, White |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Quick, v4.0, 33W: 50 % in 30 minutes |
USB Type-C | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.292 W/kg, Body: 1.093 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 778G Plus |
CPU | Octa core (2.5 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 642L |
RAM | 8 GB |
RAM Type | LPDDR5 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Nothing Phone 1?
Nothing Phone 1 has 6.55-inch Display.
What is the battery capacity (mAh) of Nothing Phone 1?
Nothing Phone 1 has 4500 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Nothing Phone 1?
Nothing Phone 1 has 6.55-inch Display.
What is the battery capacity (mAh) of Nothing Phone 1?
Nothing Phone 1 has 4500 mAh lithium-ion Battery.