OnePlus 7 Pro price in India starts from ₹33,980 on various online platforms. Released in India on May 16, 2019, it features a 6.67-inch Fluid AMOLED display with a resolution of 1440 x 3120 pixels and an aspect ratio of 19.5:9, and a refresh rate of 90 Hz.
Powered by the Qualcomm Snapdragon 855 processor, it does not support wireless charging and has a 4000 mAh lithium-ion battery, along with USB-C connectivity.
OnePlus 7 Pro Highlights
RAM | 6 GB |
Processor | Qualcomm Snapdragon 855 |
Rear Camera | 48 MP + 16 MP + 8 MP |
Front Camera | 16 MP |
Battery | 4000 mAh |
Display Size | 6.67 inches (16.94 cm) |
OnePlus 7 Pro Full Specifications
General
Brand | OnePlus |
Model | 7 Pro |
Price in India | ₹33,980 |
Launch Date | May 16, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Oxygen OS |
Display Features
Display Type | Fluid AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1440 x 3120 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 515 ppi |
Screen to Body Ratio (calculated) | 88.3 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Brightness | 600 nits |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Camera
Camera Setup | Triple |
Resolution | 48 MP f/1.6, Wide Angle, Primary Camera16 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length)8 MP f/2.4, Telephoto Camera(78 mm focal length, 1µm pixel size) |
Sensor | Exmor RS |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Fixed Focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 480 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
Camera Type | Pop-Up |
(Front) Flash | Yes, Screen flash |
(Front) Video Recording | 1920x1080 @ 30 fps |
Video Recording Features | Bokeh portrait video |
Design
Height | 162.6 mm |
Width | 75.9 mm |
Thickness | 8.8 mm |
Weight | 206 grams |
Build Material | Back: Mineral Glass |
Colours | Mirror Grey, Nebula Blue |
Waterproof | Yes, Splash proof |
Battery
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Warp: 48 % in 20 minutes |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.187 W/kg, Body: 0.606 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 640 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.0 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of OnePlus 7 Pro?
OnePlus 7 Pro has 6.67-inch Display.
What is the battery capacity (mAh) of OnePlus 7 Pro?
OnePlus 7 Pro has 4000 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of OnePlus 7 Pro?
OnePlus 7 Pro has 6.67-inch Display.
What is the battery capacity (mAh) of OnePlus 7 Pro?
OnePlus 7 Pro has 4000 mAh lithium-ion Battery.