Oppo Find X9 Ultra price in India starts from ₹169,999 on various online platforms. Released in India on May 21, 2026, it features a 6.82-inch LTPO AMOLED display with a resolution of 1440x3168 px (QHD+) and an aspect ratio of 19.8:9, and a refresh rate of 144 Hz.
Powered by the Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC processor, it supports 5G connectivity, wireless charging.
Oppo Find X9 Ultra Highlights
| RAM & Storage | 12 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Rear Camera | 200 MP + 50 MP + 200 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 7050 mAh |
| Display Size | 6.82 inches (17.32 cm) |
Oppo Find X9 Ultra Full Specifications
General
| Brand | Oppo |
| Model | Find X9 Ultra |
| Price in India | ₹169,999 |
| Launch Date | May 21, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Year |
| Security Updates | 6 Year |
| Custom UI | ColorOS |
Display Features
| Display Type | LTPO AMOLED |
| Screen Size | 6.82 inches (17.32 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 510 ppi |
| Screen to Body Ratio (calculated) | 89.42 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 94.6 % |
Camera
| Resolution | Primary: 200 MP | f/1.5 | 1/1.12" | Sony LYT 901 | upto 30x Digital Zoom, upto 10x Optical Zoom | 23 mm Secondary: 50 MP | Ultra-Wide Angle | f/2.0 | 1/1.95" | Sony ISOCELL LYT 600 | 14 mm Tertiary: 200 MP | Telephoto | f/2.2 | 1/1.28" | OmniVision | upto 3x Optical Zoom | 70 mm Quaternary: 50 MP | Telephoto | f/3.5 | Samsung ISOCELL | upto 10x Optical Zoom | 230 mm |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Camera Features | 30 x Digital Zoom 10 x Optical Zoom |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps HD @30 fps |
| Video Recording Features | Dual Video Recording Video HDR |
| Resolution (Front) | Primary: 50 MP | f/2.4 | Samsung S5KJN5 | 21 mm |
| Autofocus (Front) | Yes |
| Flash (Front) | Yes, Screen flash |
| Video Recording (Front) | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Design
| Height | 163.16 mm |
| Width | 76.97 mm |
| Thickness | 8.65 mm |
| Weight | 236 grams |
Battery
| Capacity | 7050 mAh |
| Quick Charging | Yes, 100W Super VOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
Multimedia
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 2 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 / N79 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Storage | 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Oppo Find X9 Ultra?
Oppo Find X9 Ultra has 6.82-inch Display.
What is the battery capacity (mAh) of Oppo Find X9 Ultra?
Oppo Find X9 Ultra has 7050 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Oppo Find X9 Ultra?
Oppo Find X9 Ultra has 6.82-inch Display.
What is the battery capacity (mAh) of Oppo Find X9 Ultra?
Oppo Find X9 Ultra has 7050 mAh Battery.



