Oppo Reno15 Pro price in India starts from ₹67,999 on various online platforms. Released in India on January 13, 2026, it features a 6.78-inch LTPO AMOLED display with a resolution of 1272x2772 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the MediaTek Dimensity 8450 processor, it supports 5G connectivity, wireless charging.
Oppo Reno15 Pro Highlights
| RAM & Storage | 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| Processor | MediaTek Dimensity 8450 |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display Size | 6.78 inches (17.22 cm) |
Oppo Reno15 Pro Full Specifications
General
| Brand | Oppo |
| Model | Reno15 Pro |
| Price in India | ₹67,999 |
| Launch Date | January 13, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 6 Years |
| Custom UI | ColorOS |
Display Features
| Display Type | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 91.32 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 95.5 % |
Camera
| Resolution | Primary: 200 MP | f/1.8 | Wide Angle(84° field-of-view) | 24 mm | 1/1.56" | Samsung ISOCELL S5KHP5 | 0.5µm | upto 18x Digital Zoom, upto 3.5x Optical Zoom Secondary: 50 MP | f/2.0 | Periscope Ultra-Wide Angle | 16 mm Tertiary: 50 MP | f/2.8 | Telephoto | 80 mm | 1/2.76" | Samsung ISOCELL S5KJN5 | 0.64µm | upto 3.5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) Cinema Mode |
| Camera Features | 18 x Digital Zoom 3.5 x Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240/480 fps HD @30/240/960 fps |
| Video Recording Features | Video HDR |
| Resolution (Front) | Primary: 50 MP | f/2.0 | Ultra-Wide Angle | 18 mm | 1/2.76" | Samsung ISOCELL S5KJN5 | 0.64µm |
| Autofocus (Front) | Yes |
| Flash (Front) | Yes, Screen flash |
| Video Recording (Front) | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Design
| Height | 161.26 mm |
| Width | 76.46 mm |
| Thickness | 7.65 mm |
| Weight | 205 grams |
| Build Material | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69 |
| Ruggedness | Dust proof |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 80W Super Charging, 100% in 51 minutes |
| Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 72 mins |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 4G bands: TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
| SIM 2 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N39 / N66 / N77 / N78 / N79 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| SAR Value | Head: 1.134 W/kg, Body: 0.813 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Performance
| Chipset | MediaTek Dimensity 8450 |
| CPU | Octa core (3.25 GHz, Single core, Cortex A725 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G720 MC7 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Storage | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Oppo Reno15 Pro?
Oppo Reno15 Pro has 6.78-inch Display.
What is the battery capacity (mAh) of Oppo Reno15 Pro?
Oppo Reno15 Pro has 6500 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Oppo Reno15 Pro?
Oppo Reno15 Pro has 6.78-inch Display.
What is the battery capacity (mAh) of Oppo Reno15 Pro?
Oppo Reno15 Pro has 6500 mAh Battery.



