Poco X3 Pro price in India starts from ₹18,999 on various online platforms. Released in India on April 6, 2021, it features a 6.67-inch IPS LCD display with a resolution of 1080x2400 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 860 processor, it does not support wireless charging and has a 5160 mAh lithium-polymer battery, along with USB-C connectivity.
Poco X3 Pro Highlights
| RAM | 6 GB |
| Processor | Qualcomm Snapdragon 860 |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Front Camera | 20 MP |
| Battery | 5160 mAh |
| Display Size | 6.67 inches (16.94 cm) |
Poco X3 Pro Full Specifications
General
| Brand | Poco |
| Model | X3 Pro |
| Price in India | ₹18,999 |
| Launch Date | April 6, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | MIUI |
Display Features
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 84.61 % |
| Screen Protection | Corning Gorilla Glass v6 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Camera
| Camera Setup | Quad |
| Resolution | 48 MP f/1.79, Wide Angle (79° field-of-view), Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera(1µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) |
| Sensor | IMX582, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Recording Features | Dual Video Recording Movie Frame Vlog Mode Short Video Mode |
| (Front) Camera Setup | Single |
| (Front) Resolution | 20 MP f/2.2, Wide Angle, Primary Camera |
| (Front) Video Recording | 1920x1080 @ 30 fps |
Design
| Height | 165.3 mm |
| Width | 76.8 mm |
| Thickness | 9.4 mm |
| Weight | 215 grams |
| Build Material | Back: Plastic |
| Colours | Graphite Black, Steel Blue, Golden Bronze |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
Battery
| Capacity | 5160 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 33W: 100 % in 59 minutes |
| USB Type-C | Yes |
Multimedia
| FM Radio | Yes, Recording option |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 0.809 W/kg, Body: 0.645 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Performance
| Chipset | Qualcomm Snapdragon 860 |
| CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Adreno 640 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 110 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Poco X3 Pro?
Poco X3 Pro has 6.67-inch Display.
What is the battery capacity (mAh) of Poco X3 Pro?
Poco X3 Pro has 5160 mAh lithium-polymer Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Poco X3 Pro?
Poco X3 Pro has 6.67-inch Display.
What is the battery capacity (mAh) of Poco X3 Pro?
Poco X3 Pro has 5160 mAh lithium-polymer Battery.

