Poco X6 Pro price in India starts from ₹25,799 on various online platforms. Released in India on January 11, 2024, it features a 6.67-inch AMOLED display with a resolution of 1220x2712 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the MediaTek Dimensity 8300 Ultra processor, it supports 5G connectivity and has a 5000 mAh lithium-polymer battery, along with USB-C connectivity.
Poco X6 Pro Highlights
| RAM | 8 GB |
| Processor | MediaTek Dimensity 8300 Ultra |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display Size | 6.67 inches (16.94 cm) |
Poco X6 Pro Full Specifications
General
| Brand | Poco |
| Model | X6 Pro |
| Price in India | ₹25,799 |
| Launch Date | January 11, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | HyperOS |
Display Features
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (calculated) | 90.05 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.27 % |
Camera
| Camera Setup | Triple |
| Resolution | 64 MP f/1.79, Wide Angle, Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus Voice Shutter |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Recording Features | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Macro Video Short Video Mode |
| (Front) Camera Setup | Single |
| (Front) Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
| (Front) Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Design
| Height | 160.45 mm |
| Width | 74.34 mm |
| Thickness | 8.05 mm |
| Weight | 186 grams |
| Build Material | Back: Plastic |
| Colours | Spectre Black, Racing Grey, POCO Yellow |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Turbo, 67W: 100 % in 45 minutes |
| USB Type-C | Yes |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 0.903 W/kg, Body: 0.860 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Performance
| Chipset | MediaTek Dimensity 8300 Ultra |
| CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC6 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Poco X6 Pro?
Poco X6 Pro has 6.67-inch Display.
What is the battery capacity (mAh) of Poco X6 Pro?
Poco X6 Pro has 5000 mAh lithium-polymer Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Poco X6 Pro?
Poco X6 Pro has 6.67-inch Display.
What is the battery capacity (mAh) of Poco X6 Pro?
Poco X6 Pro has 5000 mAh lithium-polymer Battery.



