Realme 10 Pro 5G price in India starts from ₹17,999 on various online platforms. Released in India on December 8, 2022, it features a 6.72-inch IPS LCD display with a resolution of 1080 x 2400 pixels and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 695 processor, it supports 5G connectivity and has a 5000 mAh lithium-polymer battery, along with USB-C connectivity.
Realme 10 Pro 5G Highlights
| RAM | 6 GB |
| Processor | Qualcomm Snapdragon 695 |
| Rear Camera | 108 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display Size | 6.72 inches (17.07 cm) |
Realme 10 Pro 5G Full Specifications
General
| Brand | Realme |
| Model | 10 Pro 5G |
| Price in India | ₹17,999 |
| Launch Date | December 8, 2022 (Official) |
| Operating System | Android v13 |
| Custom UI | Realme UI |
Display Features
| Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio (calculated) | 89.76 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 680 nits |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93.76 % |
Camera
| Camera Setup | Dual |
| Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera2 MP f/2.4, Depth Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
| Sensor | S5KHM6, ISO-CELL |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video Recording Features | AI Video Tracking |
| (Front) Camera Setup | Single |
| (Front) Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
| (Front) Flash | Yes, Screen flash |
| (Front) Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Design
| Height | 163.7 mm |
| Width | 74.2 mm |
| Thickness | 8.1 mm |
| Weight | 190 grams |
| Colours | Hyperspace Gold, Dark Matter, Nebula Blue |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Standby time | Up to 639 Hours(2G) |
| Quick Charging | Yes, Super VOOC, 33W: 50 % in 29 minutes |
| USB Type-C | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.165 W/kg, Body: 0.465 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Performance
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 105 GB |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Realme 10 Pro 5G?
Realme 10 Pro 5G has 6.72-inch Display.
What is the battery capacity (mAh) of Realme 10 Pro 5G?
Realme 10 Pro 5G has 5000 mAh lithium-polymer Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Realme 10 Pro 5G?
Realme 10 Pro 5G has 6.72-inch Display.
What is the battery capacity (mAh) of Realme 10 Pro 5G?
Realme 10 Pro 5G has 5000 mAh lithium-polymer Battery.

