Realme P2 Pro price in India starts from ₹21,999 on various online platforms. Released in India on September 17, 2024, it features a 6.7-inch OLED (Curved Display) display with a resolution of 1080x2412 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 7s Gen 2 processor, it supports 5G connectivity and has a 5200 mAh lithium-polymer battery, along with USB-C connectivity.
Realme P2 Pro Highlights
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 7s Gen 2 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 32 MP |
| Battery | 5200 mAh |
| Display Size | 6.7 inches (17.02 cm) |
Realme P2 Pro Full Specifications
General
| Brand | Realme |
| Model | P2 Pro |
| Price in India | ₹21,999 |
| Launch Date | September 17, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Realme UI |
| Software Support | 2 Years OS / 3 Years Security (estimated from the launch date) |
Display Features
| Display Type | OLED (Curved Display) |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 90.89 % |
| Screen Protection | Corning Gorilla Glass v7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93 % |
Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.88, Wide Angle (79° field-of-view), Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Recording Features | Dual Video Recording Slo-motion |
| (Front) Camera Setup | Single |
| (Front) Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
| (Front) Flash | Yes, Screen flash |
| (Front) Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Design
| Height | 161.34 mm |
| Width | 73.91 mm |
| Thickness | 8.21 mm |
| Weight | 180 grams |
| Colours | Parrot Green, Eagle Grey |
| Waterproof | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
Battery
| Capacity | 5200 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, v4.0, 80W: 50 % in 19 minutes |
| USB Type-C | Yes |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Realme P2 Pro?
Realme P2 Pro has 6.7-inch Display.
What is the battery capacity (mAh) of Realme P2 Pro?
Realme P2 Pro has 5200 mAh lithium-polymer Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Realme P2 Pro?
Realme P2 Pro has 6.7-inch Display.
What is the battery capacity (mAh) of Realme P2 Pro?
Realme P2 Pro has 5200 mAh lithium-polymer Battery.



