Realme P4 Pro price in India starts from ₹22,999 on various online platforms. Released in India on August 27, 2025, it features a 6.8-inch AMOLED (Curved Display) display with a resolution of 1280x2800 px (FHD+) and an aspect ratio of 19.8:9, and a refresh rate of 144 Hz.
Powered by the Qualcomm Snapdragon 7 Gen 4 processor, it supports 5G connectivity.
Realme P4 Pro Highlights
| RAM & Storage | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 7 Gen 4 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery | 7000 mAh |
| Display Size | 6.8 inches (17.27 cm) |
Realme P4 Pro Full Specifications
General
| Brand | Realme |
| Model | P4 Pro |
| Price in India | ₹22,999 |
| Launch Date | August 27, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Realme UI |
Display Features
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1280x2800 px (FHD+) |
| Peak Brightness | 6500 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 91.65 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 94 % |
Camera
| Resolution | Primary: 50 MP | f/1.8 | Wide Angle(84° field-of-view) | 24 mm | 1/1.56" | 1µm Secondary: 8 MP | f/2.2 | Ultra-Wide Angle | 16 mm |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps 1280x720 @ 240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Bokeh portrait video |
| Resolution (Front) | Primary: 50 MP | f/2.4 | Wide Angle | 22 mm | 1/2.8" |
| Autofocus (Front) | No |
| Video Recording (Front) | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
Design
| Height | 162.27 mm |
| Width | 76.16 mm |
| Thickness | 7.68 mm |
| Weight | 189 grams |
| Water Resistance | Yes, Water resistant, IP66, IP65 |
| Ruggedness | Dust proof |
Battery
| Capacity | 7000 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 80W Ultra Charging, 50% in 25 minutes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 2 | 5G bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Head: 1.186 W/kg, Body: 0.464 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 722 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Storage | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Realme P4 Pro?
Realme P4 Pro has 6.8-inch Display.
What is the battery capacity (mAh) of Realme P4 Pro?
Realme P4 Pro has 7000 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Realme P4 Pro?
Realme P4 Pro has 6.8-inch Display.
What is the battery capacity (mAh) of Realme P4 Pro?
Realme P4 Pro has 7000 mAh Battery.



