Samsung Galaxy S21 price in India starts from ₹49,990 on various online platforms. Released in India on January 14, 2021, it features a 6.2-inch Dynamic AMOLED 2x display with a resolution of 1080x2400 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Samsung Exynos 2100 processor, it supports 5G connectivity, wireless charging and has a 4000 mAh lithium-ion battery, along with USB-C connectivity.
Samsung Galaxy S21 Highlights
| RAM | 8 GB |
| Processor | Samsung Exynos 2100 |
| Rear Camera | 12 MP + 64 MP + 12 MP |
| Front Camera | 10 MP |
| Battery | 4000 mAh |
| Display Size | 6.2 inches (15.75 cm) |
Samsung Galaxy S21 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S21 |
| Price in India | ₹49,990 |
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
| Launch Date | January 14, 2021 (Official) |
Display Features
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.2 inches (15.75 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 424 ppi |
| Screen to Body Ratio (calculated) | 85.92 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Camera
| Camera Setup | Triple |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera64 MP f/2.0, Telephoto Camera(28 mm focal length, 1.7" sensor size, 0.8µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size) |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 960 fps |
| Video Recording Features | Slo-motion Bokeh portrait video Video Pro Mode Stereo recording |
| (Front) Camera Setup | Single |
| (Front) Resolution | 10 MP f/2.2, Wide Angle, Primary Camera |
| (Front) Autofocus | Yes, Phase Detection autofocus |
| (Front) Video Recording | 3840x2160 @ 30 fps |
Design
| Height | 151.7 mm |
| Width | 71.2 mm |
| Thickness | 7.9 mm |
| Weight | 169 grams |
| Build Material | Back: Plastic |
| Colours | Phantom Gray, Phantom Violet, Phantom White |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
Battery
| Capacity | 4000 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 33 Hours(4G) |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 0.74 W/kg, Body: 1.08 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Performance
| Chipset | Samsung Exynos 2100 |
| CPU | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G78 MP14 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| User Available Storage | Up to 102 GB |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy S21?
Samsung Galaxy S21 has 6.2-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy S21?
Samsung Galaxy S21 has 4000 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy S21?
Samsung Galaxy S21 has 6.2-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy S21?
Samsung Galaxy S21 has 4000 mAh lithium-ion Battery.

