Samsung Galaxy S3 mini price in India starts from ₹11,832 on various online platforms. Released in India on November 11, 2012.
Powered by the ST-Ericsson NovaThor U8420 processor, it does not support wireless charging and has a 1500 mAh lithium-ion battery.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Samsung Galaxy S3 mini Highlights
| RAM | 1 GB |
| Processor | ST-Ericsson NovaThor U8420 |
| Rear Camera | 5 MP |
| Front Camera | 0.3 MP |
| Battery | 1500 mAh |
| Display Size | 4 inches (10.16 cm) |
Samsung Galaxy S3 mini Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S3 mini |
| Price in India | ₹11,832 |
| Operating System | Android v4.1 (Jelly Bean) |
| Launch Date | November 11, 2012 (Official) |
Display Features
| Display Type | Super AMOLED |
| Screen Size | 4 inches (10.16 cm) |
| Resolution | 480 x 800 pixels |
| Pixel Density | 233 ppi |
| Screen to Body Ratio (calculated) | 59.41 % |
| Touch Screen | Yes, Capacitive Touchscreen |
Camera
| Camera Setup | Single |
| Resolution | 5 MP, Primary Camera
|
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 2592 x 1944 Pixels |
| Shooting Modes | Continuous Shooting |
| Camera Features | Fixed Focus |
| Video Recording | 1280x720 @ 25 |
| (Front) Camera Setup | Single |
| (Front) Resolution | 0.3 MP, Primary Camera
|
Design
| Height | 121.55 mm |
| Width | 63 mm |
| Thickness | 9.90 mm |
| Weight | 120 grams |
| Colours | Marble White, Pebble Blue |
Battery
| Capacity | 1500 mAh |
| Type | Li-ion |
| TalkTime | Up to 7.83(3G) / Up to 14.16(2G) |
| Standby time | Up to 360(3G) / Up to 460(2G) |
Network & connectivity
| SIM Slot(s) | Single SIM, GSM |
| Network Support | 5G Not Supported in India, 3G, 2G |
| SIM 1 | 3G Speed: HSPA , EV-DO category Rev.A GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v4 |
| GPS | Yes with A-GPS |
Performance
| Chipset | ST-Ericsson NovaThor U8420 |
| CPU | Dual core, 1 GHz |
| Graphics | Mali-400 |
| RAM | 1 GB |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Applications | Document Viewer |
Storage
| Internal Memory | 16 GB |
| Expandable Memory | Yes, Up to 32 GB |