Tecno Camon 50 Ultra price in India starts from ₹39,999 on various online platforms. Released in India on July 17, 2026, and a refresh rate of 144 Hz.
Powered by the MediaTek Dimensity 7400 Ultimate processor, it supports 5G connectivity.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Tecno Camon 50 Ultra Highlights
| RAM & Storage | 16 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7400 Ultimate |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display Size | 6.78 inches (17.22 cm) |
Tecno Camon 50 Ultra Full Specifications
General
| Brand | Tecno |
| Model | Camon 50 Ultra |
| Price in India | ₹39,999 |
| Launch Date | July 17, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 5 Years |
| Custom UI | HiOS |
Display Features
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1208x2644 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Pixel Density | 429 ppi |
| Screen to Body Ratio (calculated) | 90.09 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less Display | Yes |
Camera
| Resolution | Primary: 50 MP | f/1.8 | 1/1.56" | Sony LYT 700C | upto 60x Digital Zoom
Secondary: 50 MP | Telephoto | 1/2.88" | upto 3x Optical Zoom
Tertiary: 8 MP | Ultra-Wide Angle | f/2.2 | 1/4.0" |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Camera Features | 60 x Digital Zoom
Optical Zoom |
| Video Recording | 4k @30 fps
Full HD @30/60 fps
HD @30 fps |
| Video Recording Features | Optical Image stabilization |
| Resolution (Front) | Primary: 50 MP | f/2.2 |
| Flash (Front) | Yes |
Design
| Height | 162.37 mm |
| Width | 76.97 mm |
| Thickness | 7.75 mm |
| Weight | 178 grams |
| Water Resistance | Yes, IP68, IP69K, IP69 |
| Ruggedness | Dust proof |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 45W Super Charging |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
| IR Blaster | Yes |
Performance
| Chipset | MediaTek Dimensity 7400 Ultimate |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | No |