Vivo X Fold 3 Pro price in India starts from ₹159,999 on various online platforms. Released in India on June 6, 2024, it features a 6.53-inch AMOLED display with a resolution of 2200x2480 px (QHD+) and an aspect ratio of 21:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 8 Gen 3 processor, it supports 5G connectivity, wireless charging and has a 5700 mAh lithium-ion battery, along with USB-C connectivity.
Vivo X Fold 3 Pro Highlights
| RAM | 16 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 50 MP + 64 MP |
| Front Camera | 32 MP + 32 MP |
| Battery | 5700 mAh |
| Display Size | 8.03 inches (20.4 cm) |
Vivo X Fold 3 Pro Full Specifications
General
| Brand | Vivo |
| Model | X Fold 3 Pro |
| Price in India | ₹159,999 |
| Launch Date | June 6, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
Display Features
| Display Type | AMOLED |
| Screen Size | 6.53 inches (16.59 cm) |
| Resolution | 2200x2480 px (QHD+) |
| Pixel Density | 413 ppi |
| Screen to Body Ratio (calculated) | 178.02 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 4500 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 91.77 % |
| (Front) Resolution | 1172x2748 px |
| Aspect Ratio | 21:9 |
Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.68, Wide Angle, Primary Camera50 MP f/2.0, Ultra-Wide Angle Camera(2.7" sensor size)64 MP f/2.57, Telephoto Camera(70 mm focal length, 2" sensor size) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Fixed Focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| (Front) Camera Setup | Dual |
| (Front) Resolution | 32 MP f/2.4, Wide Angle, Primary Camera 32 MP f/2.4, Wide Angle Camera |
| (Front) Video Recording | 1920x1080 @ 30 fps |
Design
| Height | 159.96 mm |
| Width | 72.55 mm |
| Thickness | 11.2 mm |
| Weight | 236 grams |
| Colours | Celestial Black |
| Waterproof | Yes, Water resistant, IPX8 |
Battery
| Capacity | 5700 mAh |
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes Charging Time: 35 minutes |
| Quick Charging | Yes, Flash, 100W: 100 % in 31 minutes |
| USB Type-C | Yes |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 0.983 W/kg, Body: 0.918 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3 GHz, Dual core, Cortex A720 + 3.2 GHz, Tri core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Memory | 512 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Vivo X Fold 3 Pro?
Vivo X Fold 3 Pro has 6.53-inch Display.
What is the battery capacity (mAh) of Vivo X Fold 3 Pro?
Vivo X Fold 3 Pro has 5700 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Vivo X Fold 3 Pro?
Vivo X Fold 3 Pro has 6.53-inch Display.
What is the battery capacity (mAh) of Vivo X Fold 3 Pro?
Vivo X Fold 3 Pro has 5700 mAh lithium-ion Battery.



