Vivo X90 5G price in India starts from ₹57,449 on various online platforms. Released in India on April 26, 2023, it features a 6.78-inch AMOLED display with a resolution of 1260 x 2800 pixels and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the MediaTek Dimensity 9200 MT6985 processor, it supports 5G connectivity and has a 4810 mAh lithium-polymer battery, along with USB-C connectivity.
Vivo X90 5G Highlights
RAM | 8 GB |
Processor | MediaTek Dimensity 9200 MT6985 |
Rear Camera | 50 MP + 12 MP + 12 MP |
Front Camera | 32 MP |
Battery | 4810 mAh |
Display Size | 6.78 inches (17.22 cm) |
Vivo X90 5G Full Specifications
General
Brand | Vivo |
Model | X90 5G |
Price in India | ₹57,449 |
Launch Date | April 26, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Funtouch OS |
Display Features
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 90.9 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.53 % |
Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera12 MP f/2.0, Ultra-Wide Angle Camera(16 mm focal length, 2.93" sensor size, 1.22µm pixel size)12 MP f/1.98(50 mm focal length, 2.93" sensor size, 1.22µm pixel size) |
Sensor | IMX866, Exmor-RS CMOS Sensor |
Autofocus | Yes, Laser autofocus |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording Slo-motion Bokeh portrait video |
(Front) Camera Setup | Single |
(Front) Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
(Front) Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Design
Height | 164.1 mm |
Width | 74.4 mm |
Thickness | 8.4 mm |
Weight | 200 grams |
Colours | Asteroid Black, Breeze Blue |
Battery
Capacity | 4810 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 120W: 50 % in 8 minutes |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.14 W/kg, Body: 0.66 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | MediaTek Dimensity 9200 MT6985 |
CPU | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Immortalis-G715 MC11 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Vivo X90 5G?
Vivo X90 5G has 6.78-inch Display.
What is the battery capacity (mAh) of Vivo X90 5G?
Vivo X90 5G has 4810 mAh lithium-polymer Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Vivo X90 5G?
Vivo X90 5G has 6.78-inch Display.
What is the battery capacity (mAh) of Vivo X90 5G?
Vivo X90 5G has 4810 mAh lithium-polymer Battery.