iQOO 9 Pro 5G price in India starts from ₹64,990 on various online platforms. Released in India on February 23, 2022, it features a 6.78-inch AMOLED display with a resolution of 1440x3200 px (QHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 8 Gen 1 processor, it supports 5G connectivity, wireless charging and has a 4700 mAh lithium-ion battery, along with USB-C connectivity.
iQOO 9 Pro 5G Highlights
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 50 MP + 50 MP + 16 MP |
Front Camera | 16 MP |
Battery | 4700 mAh |
Display Size | 6.78 inches (17.22 cm) |
iQOO 9 Pro 5G Full Specifications
General
Brand | iQOO |
Model | 9 Pro 5G |
Price in India | ₹64,990 |
Launch Date | February 23, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Funtouch OS |
Display Features
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1440x3200 px (QHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 518 ppi |
Screen to Body Ratio (calculated) | 89.55 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.22 % |
Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera50 MP f/2.27, Ultra-Wide Angle Camera(2.7" sensor size, 0.64µm pixel size)16 MP f/2.23, Telephoto Camera(60 mm focal length, 3.1" sensor size, 1µm pixel size) |
Sensor | S5KGN5, ISO-CELL |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 fps |
Video Recording Features | Dual Video Recording |
(Front) Camera Setup | Single |
(Front) Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
(Front) Flash | Yes, Screen flash |
(Front) Video Recording | 1920x1080 @ 30 fps |
Design
Height | 164.8 mm |
Width | 75.2 mm |
Thickness | 8.8 mm |
Weight | 204 grams |
Colours | Legend, Dark Cruise |
Battery
Capacity | 4700 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Flash, 120W: 100 % in 20 minutes |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 / N66 TDD N41 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of iQOO 9 Pro 5G?
iQOO 9 Pro 5G has 6.78-inch Display.
What is the battery capacity (mAh) of iQOO 9 Pro 5G?
iQOO 9 Pro 5G has 4700 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of iQOO 9 Pro 5G?
iQOO 9 Pro 5G has 6.78-inch Display.
What is the battery capacity (mAh) of iQOO 9 Pro 5G?
iQOO 9 Pro 5G has 4700 mAh lithium-ion Battery.