Apple iPhone 18 Pro price in India starts from ₹164,900 on various online platforms. Released in India on September 9, 2026, it features a 6.3-inch Super Retina XDR OLED display with a resolution of 1206x2622 px (FHD+) and an aspect ratio of 19.5:9, and a refresh rate of 120 Hz.
Powered by the Apple A20 Pro processor, it supports 5G connectivity, wireless charging.
Apple iPhone 18 Pro Highlights
| RAM & Storage | 12 GB RAM + 256 GB 12 GB RAM + 512 GB 12 GB RAM + 1 TB 12 GB RAM + 2 TB |
| Processor | Apple A20 Pro |
| Rear Camera | 48 MP + 48 MP + 48 MP |
| Front Camera | 18 MP |
| Battery | 4288 mAh |
| Display Size | 6.3 inches (16 cm) |
Apple iPhone 18 Pro Full Specifications
General
| Brand | Apple |
| Model | iPhone 18 Pro |
| Price in India | ₹164,900 |
| Launch Date | September 9, 2026 (Official) |
| Operating System | iOS v27 |
| OS Updates | 5 Year |
| Security Updates | 7 Year |
Display Features
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Peak Brightness | 3000 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 90.14 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes |
| Screen to Body Ratio (claimed by the brand) | 89.40 % |
Camera
| Resolution | Primary: 48 MP | f/4.0 | upto 40x Digital Zoom, upto 16x Optical Zoom | 24 mm Secondary: 48 MP | Telephoto | f/2.8 | upto 8x Optical Zoom | 100 mm Tertiary: 48 MP | Ultra-Wide Angle | f/2.8 | 13 mm |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes, Sensor Shift Optical Image Stabilisation |
| Flash | Yes, Dual LED Flash |
| Shooting Modes | Cinema Mode |
| Camera Features | 40 x Digital Zoom 16 x Optical Zoom Apple ProRAW |
| Video Recording | 4k @100/120 fps Full HD @120 fps HD @30 fps |
| Video Recording Features | Expand Optical Image stabilization Dual Video Recording Slow Motion Night Time-Lapse Macro Video Action Mode Audio Zoom |
| Resolution (Front) | Primary: 18 MP | f/1.9 |
| Autofocus (Front) | Yes, Dual Pixel Phase Detection Autofocus |
| Flash (Front) | Yes, Retina Flash |
| Video Recording (Front) | 4k @24/25/30/60 fps Full HD @25/30/60 fps HD @30 fps |
Design
| Height | 150 mm |
| Width | 71.9 mm |
| Thickness | 8.75 mm |
| Weight | 211 grams |
| Build Material | Back: Ceramic Shield Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Battery
| Capacity | 4288 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 60W, 50% in 15 minutes |
| Wireless Charging | Yes, 25W Wireless Charging, 50% in 30 minutes |
| Reverse Charging | Yes |
| Wireless Reverse Charging | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: eSIM, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 / N75 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G bands: TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| SIM 2 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 / N75 TDD N38 / N40 / N41 / N48 / N39 / N53 / N77 / N78 / N79 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Performance
| Chipset | Apple A20 Pro |
| Processor | Hexa Core (Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics (GPU) | Apple GPU (seven-core graphics) |
| RAM | 12 GB |
| Cooling Technology | Vapor Chamber Cooling |
Sensors
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Storage
| Internal Storage | 256 GB / 512 GB / 1 TB / 2 TB |
| Storage Type | NVMe |
| Expandable Storage | No |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Apple iPhone 18 Pro?
Apple iPhone 18 Pro has 6.3-inch Display.
What is the battery capacity (mAh) of Apple iPhone 18 Pro?
Apple iPhone 18 Pro has 4288 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Apple iPhone 18 Pro?
Apple iPhone 18 Pro has 6.3-inch Display.
What is the battery capacity (mAh) of Apple iPhone 18 Pro?
Apple iPhone 18 Pro has 4288 mAh Battery.



