HMD Skyline price in India starts from ₹35,999 on various online platforms. Released in India on September 17, 2024, it features a 6.55-inch P-OLED display with a resolution of 1080x2400 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 144 Hz.
Powered by the Qualcomm Snapdragon 7s Gen 2 processor, it supports 5G connectivity, wireless charging, along with USB-C connectivity.
HMD Skyline Highlights
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 7s Gen 2 |
| Rear Camera | 108 MP + 13 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 4600 mAh |
| Display Size | 6.55 inches (16.64 cm) |
HMD Skyline Full Specifications
General
| Brand | HMD |
| Model | Skyline |
| Price in India | ₹35,999 |
| Launch Date | September 17, 2024 (Official) |
| Operating System | Android v14 |
| Software Support | 2 Years OS / 3 Years Security (estimated from the launch date) |
Display Features
| Display Type | P-OLED |
| Screen Size | 6.55 inches (16.64 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 1000 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 402 ppi |
| Screen to Body Ratio (calculated) | 85.65 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera
| Camera Setup | Triple |
| Resolution | 108 MP, Wide Angle, Primary Camera 13 MP, Ultra-Wide Angle Camera 50 MP , Telephoto Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @ 30 FPS Full HD @ 30 FPS |
| (Front) Camera Setup | Single |
| (Front) Resolution | 50 MP, Wide Angle, Primary Camera |
| (Front) Autofocus | Yes |
Design
| Height | 159.84 mm |
| Width | 75.66 mm |
| Thickness | 8.9 mm |
| Weight | 209.5 grams |
| Build Material | Back: Mineral Glass |
| Colours | Neon Pink, Twisted Black |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Battery
| Capacity | 4600 mAh |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 33W |
| USB Type-C | Yes |
Multimedia
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 12 GB |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | Yes, Up to 512 GB |
| USB OTG | Yes |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of HMD Skyline?
HMD Skyline has 6.55-inch Display.
What is the battery capacity (mAh) of HMD Skyline?
HMD Skyline has 4600 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of HMD Skyline?
HMD Skyline has 6.55-inch Display.
What is the battery capacity (mAh) of HMD Skyline?
HMD Skyline has 4600 mAh Battery.



