Oppo Reno14 Diwali Edition price in India starts from ₹39,999 on various online platforms. Released in India on September 25, 2025, it features a 6.59-inch LTPS OLED display with a resolution of 1256x2760 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the MediaTek Dimensity 8350 MT6897 processor, it supports 5G connectivity.
Oppo Reno14 Diwali Edition Highlights
| RAM & Storage | 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| Processor | MediaTek Dimensity 8350 MT6897 |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6000 mAh |
| Display Size | 6.59 inches (16.74 cm) |
Oppo Reno14 Diwali Edition Full Specifications
General
| Brand | Oppo |
| Model | Reno14 Diwali Edition |
| Price in India | ₹39,999 |
| Launch Date | September 25, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 5 Year |
| Security Updates | 6 Year |
| Custom UI | ColorOS |
Display Features
| Display Type | LTPS OLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Peak Brightness | 1200 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 90.18 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 93.4 % |
Camera
| Resolution | Primary: 50 MP | f/1.8 | Wide Angle(79° field-of-view) | 26 mm | 1/1.95" Secondary: 8 MP | f/2.2 | Ultra-Wide Angle | 15 mm | 1/4.0" | 1.12µm Tertiary: 50 MP | f/2.8 | Telephoto | 80 mm | upto 120x Digital Zoom, upto 3.5x Optical Zoom |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps 1280x720 @ 240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR |
| Resolution (Front) | Primary: 50 MP | f/2.0 | Wide Angle | 21 mm | 1/2.75" |
| Autofocus (Front) | Yes |
| Flash (Front) | Yes, Screen flash |
| Video Recording (Front) | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
Design
| Height | 157.9 mm |
| Width | 74.7 mm |
| Thickness | 7.4 mm |
| Weight | 187 grams |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging v3.0, 100% in 48 minutes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
| SIM 2 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) / 700 (band 12) |
| SAR Value | Head: 1.124 W/kg, Body: 0.852 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Performance
| Chipset | MediaTek Dimensity 8350 MT6897 |
| CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC6 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Storage | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Yes, Up to 1 TB |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Oppo Reno14 Diwali Edition?
Oppo Reno14 Diwali Edition has 6.59-inch Display.
What is the battery capacity (mAh) of Oppo Reno14 Diwali Edition?
Oppo Reno14 Diwali Edition has 6000 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Oppo Reno14 Diwali Edition?
Oppo Reno14 Diwali Edition has 6.59-inch Display.
What is the battery capacity (mAh) of Oppo Reno14 Diwali Edition?
Oppo Reno14 Diwali Edition has 6000 mAh Battery.



