Tecno Pop X 5G price in India starts from ₹16,249 on various online platforms. Released in India on April 20, 2026, it features a 6.78-inch IPS LCD display with a resolution of 760x1576 px (HD+) and an aspect ratio of 19.7:9, and a refresh rate of 120 Hz.
Powered by the MediaTek Dimensity 6400 Ultimate processor, it supports 5G connectivity.
Be among the first to receive alerts when new mobile phones are launched! Join our WhatsApp channel.
Join Now
Tecno Pop X 5G Highlights
| RAM & Storage | 4 GB RAM + 128 GB
6 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 6400 Ultimate |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 6500 mAh |
| Display Size | 6.78 inches (17.22 cm) |
Tecno Pop X 5G Full Specifications
General
| Brand | Tecno |
| Model | Pop X 5G |
| Price in India | ₹16,249 |
| Launch Date | April 20, 2026 (Official) |
| Operating System | Android v16 |
| Custom UI | HiOS |
Display Features
| Display Type | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 760x1576 px (HD+) |
| HBM Brightness | 560 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.7:9 |
| Pixel Density | 256 ppi |
| Screen to Body Ratio (calculated) | 86.9 % |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 90.2 % |
Camera
| Resolution | Primary: 50 MP | Wide Angle(76° field-of-view) | f/1.85 | upto 10x Digital Zoom |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | No |
| Flash | Yes, LED Flash |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30/60 fps |
| Video Recording Features | Dual Video Recording
Vlog Mode |
| Resolution (Front) | Primary: 8 MP | Wide Angle | f/2.0 |
| Autofocus (Front) | No |
| Flash (Front) | Yes, Screen flash |
| Camera Features (Front) | Wide Angle Selfie |
Design
| Height | 167.9 mm |
| Width | 79.3 mm |
| Thickness | 8.18 mm |
| Weight | 210 grams |
| Water Resistance | Yes, Splash proof, IP64 PRO |
| Ruggedness | Dust proof |
Battery
| Capacity | 6500 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 45W Fast Charging |
Multimedia
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| IR Blaster | Yes |
Performance
| Chipset | MediaTek Dimensity 6400 Ultimate |
| Processor | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 |
| RAM | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 2 TB |