iQOO 3 5G price in India starts from ₹46,990 on various online platforms. Released in India on March 4, 2020, it features a 6.44-inch Super AMOLED display with a resolution of 1080x2400 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 60 Hz.
Powered by the Qualcomm Snapdragon 865 processor, it supports 5G connectivity and has a 4440 mAh lithium-ion battery, along with USB-C connectivity.
iQOO 3 5G Highlights
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 865 |
| Rear Camera | 48 MP + 13 MP + 13 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4440 mAh |
| Display Size | 6.44 inches (16.36 cm) |
iQOO 3 5G Full Specifications
General
| Brand | iQOO |
| Model | 3 5G |
| Price in India | ₹46,990 |
| Launch Date | March 4, 2020 (Official) |
| Operating System | Android v10 (Q) |
| Custom UI | IQOO UI |
Display Features
| Display Type | Super AMOLED |
| Screen Size | 6.44 inches (16.36 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio (calculated) | 84.46 % |
| Screen Protection | Corning Gorilla Glass v6 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 60 Hz |
| Screen to Body Ratio (claimed by the brand) | 91.4 % |
Camera
| Camera Setup | Quad |
| Resolution | 48 MP f/1.79, Wide Angle, Primary Camera13 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length)13 MP f/2.46, Telephoto Camera(50 mm focal length)2 MP f/2.4, Depth Camera |
| Sensor | IMX582, Exmor-RS CMOS Sensor |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps |
| (Front) Camera Setup | Single |
| (Front) Resolution | 16 MP f/2.4, Primary Camera |
| (Front) Flash | Yes, Screen flash |
| (Front) Video Recording | 1920x1080 @ 30 fps |
Design
| Height | 158.5 mm |
| Width | 74.8 mm |
| Thickness | 9.1 mm |
| Weight | 214.5 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Tornado Black |
Battery
| Capacity | 4440 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Super Flash, 55W: 50 % in 15 minutes |
| USB Type-C | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Network & connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.190 W/kg, Body: 0.590 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Performance
| Chipset | Qualcomm Snapdragon 865 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Adreno 650 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of iQOO 3 5G?
iQOO 3 5G has 6.44-inch Display.
What is the battery capacity (mAh) of iQOO 3 5G?
iQOO 3 5G has 4440 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of iQOO 3 5G?
iQOO 3 5G has 6.44-inch Display.
What is the battery capacity (mAh) of iQOO 3 5G?
iQOO 3 5G has 4440 mAh lithium-ion Battery.

