Vivo X200 FE price in India starts from ₹54,999 on various online platforms. Released in India on July 23, 2025, it features a 6.31-inch LTPO AMOLED display with a resolution of 1216x2640 px (FHD+) and an aspect ratio of 19.5:9, and a refresh rate of 120 Hz.
Powered by the MediaTek Dimensity 9300 Plus MT6989 processor, it supports 5G connectivity.
Vivo X200 FE Highlights
| RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| Processor | MediaTek Dimensity 9300 Plus MT6989 |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display Size | 6.31 inches (16.03 cm) |
Vivo X200 FE Full Specifications
General
| Brand | Vivo |
| Model | X200 FE |
| Price in India | ₹54,999 |
| Launch Date | July 23, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 4 Year |
| Security Updates | 5 Year |
| Custom UI | Funtouch OS |
Display Features
| Display Type | LTPO AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Peak Brightness | 5000 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (calculated) | 90.11 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Camera
| Resolution | Primary: 50 MP | f/1.88 | Wide Angle | 23 mm | 1/1.56" | 1µm Secondary: 8 MP | f/2.2 | Ultra-Wide Angle | 1/4.0" | 1.12µm Tertiary: 50 MP | f/2.65 | Periscope | 70 mm | 1/1.95" | 0.8µm | upto 100x Optical Zoom |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Ring LED |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps |
| Resolution (Front) | Primary: 50 MP | f/2.0 | Wide Angle |
| Autofocus (Front) | Yes |
| Flash (Front) | Yes, Screen flash |
| Video Recording (Front) | 3840x2160 @ 60 fps |
Design
| Height | 150.83 mm |
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 186 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Battery
| Capacity | 6500 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 90W Flash Charging, 100% in 57 minutes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Network & connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N71 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | 5G bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N71 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| SAR Value | Head: 0.987 W/kg, Body: 0.989 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Performance
| Chipset | MediaTek Dimensity 9300 Plus MT6989 |
| CPU | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Immortalis-G720 MC12 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Internal Storage | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Vivo X200 FE?
Vivo X200 FE has 6.31-inch Display.
What is the battery capacity (mAh) of Vivo X200 FE?
Vivo X200 FE has 6500 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Vivo X200 FE?
Vivo X200 FE has 6.31-inch Display.
What is the battery capacity (mAh) of Vivo X200 FE?
Vivo X200 FE has 6500 mAh Battery.



